, .
"" " "
Rotis Revo Rutis. Rotis 0,2 . , G-carbon ( Rutis Power) FE-Carbon. Rotis Rutis Power.
| Nittaku | |
| OFF | |
| 3+2 | |
| () | 5.7 |
| ( ) | 157 150 |
| ( ) | ST 100×24mm, FL 100×24,5mm |
| Nittaku | ||
| FL (CV) () | ||
| 018547 | ||
| Nittaku Rutis Revo | ||
| (. ) | Nittaku Co., Ltd. | |
| 1-7-8, Nihonbashi-honcho, Chuo-ku, Tokyo 103-0023, | ||
| 12 . | ||
| "", 220033, . , . , .26 |