, .
"" " "
Butterfly SK Carbon OFF, . TAMCA 5000, .
5,2 3 2 TAMCA 5000, 157 150 . .
Butterfly SK Carbon , , .
| Butterfly | |
| OFF | |
| 3+2 | |
| 10.5 | |
| 10.5 | |
| () | 5.2 |
| ( ) | 157 150 |
| ( ) | FL 100 25 34 , ST 100 23 28 |
| Butterfly | ||
| FL (CV) () | ||
| 009791 | ||
| Butterfly SK Carbon | ||
| (. ) | Tamasu Co., Ltd. | |
| 1-7-1 Asagaya-minami, Suginami-ku, Tokyo 166-0004, | ||
| 12 . | ||
| "", 220033, . , . , .26 |