, .
"" " "
Butterfly Innerforce Layer ZLF , , .
Innerforce , , , . , .
5,3 . 85 5 2 ZL-Fiber, 157 150 . , , Chinese penhold .
Innerforce Layer ZLF .
| Butterfly | |
| OFF | |
| 5+2 | |
| 9.6 | |
| 7.9 | |
| () | 5.3 |
| ( ) | 157 150 |
| ( ) | FL/AN 100 24 34 , ST 100 23 28 |
| Butterfly | ||
| AN () | ||
| 017891 | ||
| Butterfly Innerforce Layer ZLF | ||
| (. ) | Tamasu Co., Ltd. | |
| 1-7-1 Asagaya-minami, Suginami-ku, Tokyo 166-0004, | ||
| 12 . | ||
| "", 220033, . , . , .26 |