, .
Innerforce Layer ALC OFF . Innerforce , , , . , .
6,0 . 90 . 5 2 Arylate-Carbon, 157 150 . , . Innerforce Layer ALC .
| Butterfly | |
| OFF | |
| 5+2 | |
| 10.7 | |
| 9.4 | |
| () | 6.0 |
| ( ) | 157 150 |
| ( ) | FL/AN 100 25 34 , ST 100 23 28 |
| Butterfly | ||
| AN () | ||
| 007030 | ||
| Butterfly Innerforce Layer ALC | ||
| (. ) | Tamasu Co., Ltd. | |
| 1-7-1 Asagaya-minami, Suginami-ku, Tokyo 166-0004, | ||
| 12 . | ||
| "", 220033, . , . , .26 |